<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 49.795316N, 16.638746E do 49.795312N, 16.638748E</name>
		<trkseg>
			<trkpt lat="49.795314" lon="16.638758">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="49.795123" lon="16.638668">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="49.794624" lon="16.638353">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="49.794409" lon="16.638228">
				<ele>376.000000</ele>
			</trkpt>
			<trkpt lat="49.794229" lon="16.638119">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.794032" lon="16.638030">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.793800" lon="16.637922">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="49.793360" lon="16.637769">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.793075" lon="16.637679">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.792930" lon="16.637616">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792809" lon="16.637563">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792664" lon="16.637473">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792560" lon="16.637383">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792472" lon="16.637293">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792415" lon="16.637194">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792409" lon="16.637006">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792444" lon="16.636800">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792507" lon="16.636727">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792780" lon="16.636448">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.793162" lon="16.636081">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.793156" lon="16.635909">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.793156" lon="16.635909">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.793151" lon="16.635685">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.793064" lon="16.635523">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.792814" lon="16.635129">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792728" lon="16.634976">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.792600" lon="16.634894">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.792565" lon="16.634867">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.791904" lon="16.634014">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.791754" lon="16.633844">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="49.791614" lon="16.633708">
				<ele>372.000000</ele>
			</trkpt>
			<trkpt lat="49.791452" lon="16.633592">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.791400" lon="16.633538">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.791312" lon="16.633412">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.791266" lon="16.633349">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.791202" lon="16.633305">
				<ele>376.000000</ele>
			</trkpt>
			<trkpt lat="49.791080" lon="16.633232">
				<ele>376.000000</ele>
			</trkpt>
			<trkpt lat="49.790930" lon="16.633079">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="49.790831" lon="16.632945">
				<ele>378.000000</ele>
			</trkpt>
			<trkpt lat="49.790831" lon="16.632945">
				<ele>378.000000</ele>
			</trkpt>
			<trkpt lat="49.790727" lon="16.632810">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="49.790303" lon="16.632280">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.789556" lon="16.631410">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.789318" lon="16.631121">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.789213" lon="16.630987">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.789097" lon="16.630808">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.788976" lon="16.630582">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.788923" lon="16.630538">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.788871" lon="16.630475">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.788761" lon="16.630295">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.788581" lon="16.629972">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.788332" lon="16.629577">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.788273" lon="16.629460">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.788210" lon="16.629334">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.788082" lon="16.628957">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.787932" lon="16.628534">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.787879" lon="16.628418">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.787822" lon="16.628292">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.787276" lon="16.627313">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="49.786539" lon="16.625965">
				<ele>376.000000</ele>
			</trkpt>
			<trkpt lat="49.786436" lon="16.625812">
				<ele>376.000000</ele>
			</trkpt>
			<trkpt lat="49.786325" lon="16.625695">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.786232" lon="16.625642">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.786122" lon="16.625606">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.786006" lon="16.625615">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.785896" lon="16.625661">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.785815" lon="16.625705">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.785733" lon="16.625777">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.785670" lon="16.625858">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.785623" lon="16.625957">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.785577" lon="16.626074">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.785548" lon="16.626217">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.785525" lon="16.626378">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.785525" lon="16.626550">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.785536" lon="16.627655">
				<ele>372.000000</ele>
			</trkpt>
			<trkpt lat="49.785519" lon="16.628229">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="49.785507" lon="16.628544">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="49.785484" lon="16.628813">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.785443" lon="16.629163">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.785443" lon="16.629163">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.785414" lon="16.629414">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.785275" lon="16.630305">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.785095" lon="16.631355">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.785049" lon="16.631561">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.784991" lon="16.631768">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.784805" lon="16.632299">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.784411" lon="16.633341">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.784022" lon="16.634356">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.784266" lon="16.634787">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.784300" lon="16.634859">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.784318" lon="16.634922">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.784573" lon="16.635406">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="49.784666" lon="16.635559">
				<ele>372.000000</ele>
			</trkpt>
			<trkpt lat="49.784764" lon="16.635676">
				<ele>372.000000</ele>
			</trkpt>
			<trkpt lat="49.784875" lon="16.635766">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.785043" lon="16.635865">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.785937" lon="16.636287">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.786075" lon="16.636358">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.786139" lon="16.636412">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.786209" lon="16.636485">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.786320" lon="16.636628">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.786511" lon="16.636961">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.786615" lon="16.637131">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.786731" lon="16.637257">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.786894" lon="16.637383">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="49.787276" lon="16.637706">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.787276" lon="16.637706">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.787299" lon="16.637724">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.787410" lon="16.637823">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.787479" lon="16.637903">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.787555" lon="16.638003">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.787630" lon="16.638119">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.787671" lon="16.638192">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.787874" lon="16.638559">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.787925" lon="16.638641">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.788523" lon="16.639611">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="49.788587" lon="16.639718">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="49.788709" lon="16.639907">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="49.788778" lon="16.640006">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="49.788894" lon="16.640104">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="49.789057" lon="16.640194">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="49.789260" lon="16.640203">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.789295" lon="16.640194">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.789295" lon="16.640194">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.789462" lon="16.640167">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.789532" lon="16.640077">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.789613" lon="16.639997">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.789706" lon="16.639916">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.789834" lon="16.639836">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.790008" lon="16.639701">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.790280" lon="16.639511">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.790408" lon="16.639414">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790472" lon="16.639332">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790518" lon="16.639261">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790570" lon="16.639180">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790611" lon="16.639081">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790640" lon="16.639000">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790646" lon="16.638974">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790646" lon="16.638974">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790657" lon="16.638892">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790732" lon="16.638542">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790773" lon="16.638452">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790820" lon="16.638371">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790872" lon="16.638272">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.790953" lon="16.638192">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.791330" lon="16.637769">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.791568" lon="16.637517">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.791724" lon="16.637383">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.791805" lon="16.637347">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.791887" lon="16.637303">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.792020" lon="16.637240">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792136" lon="16.637150">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792275" lon="16.637150">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792415" lon="16.637194">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792472" lon="16.637293">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792560" lon="16.637383">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792664" lon="16.637473">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792809" lon="16.637563">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.792930" lon="16.637616">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.793075" lon="16.637679">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.793360" lon="16.637769">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.793800" lon="16.637922">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="49.794032" lon="16.638030">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.794229" lon="16.638119">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.794409" lon="16.638228">
				<ele>376.000000</ele>
			</trkpt>
			<trkpt lat="49.794624" lon="16.638353">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="49.795123" lon="16.638668">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="49.795314" lon="16.638758">
				<ele>379.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

